Property Attributes
- MLS#1912877
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityMonument
- NeighborhoodLake Woodmoor
- Zip80132
- StyleTraditional
- Year Built1985
- Taxes$ 2652
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2805
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Tucked away on a quiet cul-de-sac in the highly desirable Woodmoor community, this stunning 4-bed, 3-bath, 2-car garage home offers the rare feeling of living among the treetops. Surrounded by towering pines and backing directly to the beloved Toboggan Hill — a local favorite for winter sledding — this property captures the peaceful, wooded charm Woodmoor is known for. Enjoy the perks of the active HOA, including home check-ins while you're away. A bright, open kitchen features stainless steel appliances, tile countertops, and walks out to a spacious deck overlooking a serene meadow. Skylights and oversized windows flood the home with natural light. The dining room flows nicely between the kitchen and family room, where a wood-burning stove and charming bay window create a cozy gathering space. The living room offers its own walkout to a private patio. Retreat to the primary suite featuring two closets, a standing shower, separate soaking tub, and a private deck — your personal canopy escape. Lower Level: Ideal for multigenerational living and family, the lower level boasts a separate entrance, additional living room, two bedrooms, and a full kitchenette with hotplate, microwave, fridge, and sink. Stackable laundry, a beautifully appointed bath with walk-in shower, separate tub, and new LVP flooring complete this versatile space. Step through the garage to the 4th bedroom space than can serve as an office, work out area or 4th bedroom with a beautiful armoire. Wooded, private, and full of character — Woodmoor living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis-Palmer Elementary School | Lewis-Palmer Middle School | Lewis-Palmer High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $679,900 |
| 7/19/2026 | 2$669,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Wood Stove |
| Cooling | Attic Fan |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Concrete |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R-4 |
| HOA Fee | 33 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | Sellers Personal Property |
| Year Built | 1985 |
| View | Meadow |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lake Woodmoor |
| Facing Direction | Southeast |
| Full Baths | 2 |
| Status | Active |
| High School | Lewis-Palmer |
| City | Monument |
| Association Name | Woodmoor Improvement Assoc. |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Lewis-Palmer 38 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lewis-Palmer |
| Tax Annual Amount | 2652.71 |
| Middle/Junior High School | Lewis-Palmer |
| Virtual Tour | https://my.matterport.com/show/?m=AkkJrKDcJMm |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Lewis-Palmer 38 |
| Elementary School District | Lewis-Palmer 38 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Tile Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Egress Windows,Skylight(s) |
| Above Grade Finished Area | 2805 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Vegetation | Grassed,Heavily Wooded,Natural State,Pine |
| Parking Features | Concrete |
| Lot Features | Borders Public Land,Cul-De-Sac,Many Trees,Meadow,Secluded,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8800 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2805 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Easement |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Icon Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 15, 2026 1:35 AM UTCd