Property Attributes
- MLS#2910484
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodBuck 2nd Subdivision
- Zip80538
- StyleHouse
- Year Built2002
- Taxes$ 2641
- Price$ 499,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
UNDER 500K in Loveland with a 3-Car Garage and NEW FLOORING! This spacious tri-level home rests in a neighborhood just east of the foothills in Loveland. This 3 Bedroom, 2 bathroom home can easily become a 4 Bedroom by adding a closet in the basement room. Brand new luxury vinyl plank flooring on the main level flows through the kitchen, dining, and living room, paired with all-new lighting fixtures that give the home a bright, modern feel from the moment you walk in. Upstairs, the private primary suite offers a 5-piece bath and a walk-in closet. The home also features an oversized 3-car side-by-side garage, a rare feature at this price point, adding extra storage and parking most buyers won't find under $500K. In the backyard, unwind under the pergola-covered patio in a fully fenced-in yard, which also includes a large shed for even more storage beyond the 3-car garage. Just minutes from Mehaffey Park, Ponderosa Elementary, The Olde Course at Loveland, Cattail Creek Golf Course and the foothills of Loveland! The neighborhood also offers many amenities including walking/biking trails, play areas, a basketball court and a sand volleyball court just down the street! You will need to see this open floor plan in person to see all the potential of this home, so schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Erwin Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | P-40 |
| HOA Fee | 585 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's personal property,staging items |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2002 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Buck 2nd Subdivision |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | From N Wilson Ave head south to 43rd St. Head west on W 43rd St. Turn left (south) on Florence Dr. Turn right (west) onto Alma Pl,then turn right onto Stringtown Dr. |
| High School | Loveland |
| City | Loveland |
| Association Name | Buckhorn Village HOA |
| Senior Community Y/N | No |
| High School District | Thompson R2-J |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Ponderosa |
| Tax Annual Amount | 2641 |
| Middle/Junior High School | Lucile Erwin |
| Virtual Tour | https://kuula.co/share/collection/7TtDg?logo=1&card=1&info=0&logosize=88&fs=1&vr=1&zoom=1&sd=1&gyro=0&initload=0&thumbs=1&keys=0 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Thompson R2-J |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1368 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Building Area Total | 2108 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool