Property Attributes
- MLS#4138332
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CitySomerset
- NeighborhoodCrystal Meadows Ranch
- Zip81434
- StyleHouse
- Year Built2000
- Taxes$ 20681
- Price$ 4,500,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8637
- Lot Size146.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
The River House in Somerset, Colorado, stands as a distinguished mountain property blending rustic charm and modern sophistication. Set in a stunning location on 146 acres at the headwaters of the North Fork of the Gunnison River, this home provides plenty of space for families and groups, and offers direct access to one of Colorado’s most prestigious outdoor recreation areas. Main home provides over 7,800sf of living space with 4 bedrooms and 5 bathrooms plus additional rooms that would accommodate guests and a one bedroom, one bath caretaker’s apartment attached but separate from the main living area. There is an additional detached log cabin with one bedroom, one bath, and a loft with two beds. Two attached garages providing space for up to five cars or lots of toys. Property is bordered by BLM and National Forest on three sides and features 1,200 ft of both sides of the river and a one acre stocked pond. Direct access to hiking, biking, fishing, horseback riding, and big game hunting in Colorado GMU’s 53 and 521. Year round paved access to the property located one mile from Poania Reservior on the scenic “West Elk Loop” within convenient proximity to Paonia and nearby communities, combining accessibility with a sense of seclusion. Furnishings are negotiable. Adjacent to The River House is the Kebler Corner campground and RV park, owned by the same family and also offered for sale providing an opportunity to combine the properties for a corporate retreat or event center. Located just over an hour to Montrose airport, 90 miles to Grand Junction Regional Airport, 82 miles to Eagle County Regional Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Paonia Elementary School | Paonia Middle School | Paonia High School |
| Price History | |
|---|---|
| 10/21/2025 | Listed $4,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Propane,Radiant |
| Cooling | None |
| Utilities | Electricity Connected,Propane |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Double Oven,Microwave,Refrigerator |
| Zoning | mixed |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property. Most furnishings negotiable. |
| Year Built | 2000 |
| View | Lake,Meadow,Mountain(s),Valley,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Waterfront Features | Pond,River Front,Waterfront |
| County | Gunnison |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Crystal Meadows Ranch |
| Full Baths | 3 |
| Status | Active |
| Directions | From Paonia: Northeast on CO-133 N towards Paonia Reservoir 14.6 miles. Right on County Road 12 (Kebler Pass). 1/2 mile to property on right. Gated entrance. Do not enter without confirmed appoi |
| High School | Paonia |
| City | Somerset |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Delta County 50J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6363244.8 |
| Listing Terms | 1031 Exchange,Cash,Jumbo |
| Elementary School | Paonia |
| Tax Annual Amount | 20681 |
| Middle/Junior High School | Paonia |
| Virtual Tour | https://www.mountainranchandhome.com/the-riverhouse-somerset-colorado |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Delta County 50J |
| Elementary School District | Delta County 50J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 7836 |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Sink |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 801 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 5 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Water Feature |
|---|---|
| Vegetation | Aspen,Heavily Wooded,Pine,Wooded |
| Fencing | Partial |
| Parking Features | Asphalt,Gravel,Dry Walled,Insulated Garage,Oversized |
| Lot Features | Borders National Forest,Borders Public Land,Irrigated,Landscaped,Many Trees,Meadow,Suitable For Grazing |
| Water Source | Agriculture/Ditch Water,Well |
| Total Parking | 5 |
| Lot Size Area | 146.08 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 8637 |
| Lot Size Acres | 146.08 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public,Year Round |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Pasture,Water - Stream/Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Icon Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 1:57 AM UTCd