Property Attributes
- MLS#4323741
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodMarshall Lake
- Zip80602
- StyleHouse
- Year Built2007
- Taxes$ 5077
- Price$ 800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4683
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Stunning Marshall Lake home with 3 car garage! Stunning home with over 4,600 sq. ft. of thoughtfully designed living space. soaring ceilings, rich wood floors, and an open-concept layout filled with natural light. You’ll love The chef’s kitchen with a large island and sunny dining nook overlooking the lovely backyard. Relax in the inviting family room with gas fireplace. Powered shades are installed throughout the main floor. Upstairs, a generous loft leads to the luxurious primary suite featuring a private sitting room, dual walk-in closets, and 5-piece bath. The newly finished basement is a showstopper, offering a large living area, expansive guest suite with ensuite bath plus a kitchenette, ideal for multigenerational living. Perfectly situated near the Rec Center, Aquatic Center, and Marshall Lake, this exceptional home truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| West Ridge Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 65 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Video Doorbell |
| Construction Materials | Frame,Stone |
| Exclusions | Sellers personal belongings |
| Year Built | 2007 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Marshall Lake |
| Facing Direction | West |
| Full Baths | 3 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Thornton |
| Association Name | Marshall Lake HOA |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Ridge |
| Tax Annual Amount | 5077 |
| Middle/Junior High School | Roger Quist |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smart Thermostat,Smart Window Coverings,Smoke Free,Sound System,Walk |
|---|---|
| Basement | Finished,Full,Interior Entry |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 3283 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door,Lighted,Oversized,Tandem |
| Lot Features | Irrigated,Landscaped,Level,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7700 |
| Building Area Total | 4683 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool