Property Attributes
- MLS#4778624
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodVillages North
- Zip80229
- StyleDuplex
- Year Built2001
- Taxes$ 2736
- Price$ 358,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Price improvement! Welcome home to this well-maintained 3-bedroom, 3 bath home with a 2 car attached garage, ideally located for easy access to light rail as well as Denver and Boulder. A charming covered front porch creates a warm first impression and invites you inside. The open concept main level features a spacious great room that flows seamlessly into a generously sized dining area with direct access to the deck and fully fenced backyard which makes it perfect for indoor-outdoor living. The kitchen is equipped with granite countertops and stainless steel appliances, giving both style and functionality. A convenient half bath completes the main floor. Upstairs, the bright and airy primary suite includes an updated full bathroom and a walk-in closet. Two additional bedrooms share an updated full bath, and a large upstairs laundry room adds convenience. This move-in-ready home combines comfort, practicality, and a great location.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow K-8 Elementary School | Meadow K-8 Middle School | Academy High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $400,000 |
| 5/29/2026 | 3$390,000 |
| 7/3/2026 | 3$379,900 |
| 7/18/2026 | 6$358,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 237 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Frame |
| Exclusions | Personal belongings. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Villages North |
| Full Baths | 2 |
| Status | Active |
| High School | Academy |
| City | Thornton |
| Association Name | Kentfield |
| Senior Community Y/N | Yes |
| High School District | Mapleton R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Meadow K-8 |
| Tax Annual Amount | 2736 |
| Middle/Junior High School | Meadow K-8 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/90579ade-d4b6-4df1-995e-8f0093b0657c?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Duplex |
| AssociationName2 | Kentfield |
| Standard Status | Active |
| Middle/Junior School District | Mapleton R-1 |
| Elementary School District | Mapleton R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Floorplan,Primary Suite,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Building Area Total | 1400 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool