Property Attributes
- MLS#5093174
- TypeSingle Family
- Listing Status Active
- CountyKIT CARSON
- CityBurlington
- NeighborhoodFirst Addition to Burlington
- Zip80807
- StyleTraditional
- Year Built1999
- Taxes$ 889
- Price$ 204,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Well-maintained 4-bedroom, 2-bath home offering comfort, functionality, and a desirable location. The spacious kitchen comes complete with all appliances and flows seamlessly into the dining area, where abundant natural light creates a bright and inviting atmosphere. The living room also benefits from excellent natural light, enhancing the home’s warm feel. The primary bedroom features a private 3/4 en-suite bath, while the full guest bathroom is conveniently located near the additional bedrooms. Outside, enjoy a fully fenced yard with mature trees, established landscaping, and a storage shed, providing both beauty and practicality. Situated in a quiet neighborhood just three blocks from Burlington Middle School, this move-in ready home offers convenience, comfort, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Burlington Elementary School | Burlington Middle School | Burlington High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $214,000 |
| 5/17/2026 | 3$209,000 |
| 9/3/2026 | 3$204,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | Residential |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Sellers personal property. |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1999 |
| Electric | 220 Volts |
| Levels | One |
| Make | Preferred |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Corporation/Trust |
| County | Kit Carson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | First Addition to Burlington |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | Burlington |
| City | Burlington |
| Senior Community Y/N | No |
| High School District | Burlington RE-6J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7486 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Burlington |
| Tax Annual Amount | 889.84 |
| Body Type | Double Wide |
| Middle/Junior High School | Burlington |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Burlington RE-6J |
| Elementary School District | Burlington RE-6J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Smoke Free,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1568 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Model | Fuqua Homes |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Landscaped,Level,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7486 |
| Building Area Total | 1568 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool