Property Attributes
- MLS#8056462
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityHighlands Ranch
- NeighborhoodGleneagles Village
- Zip80130
- StyleTraditional
- Year Built2002
- Taxes$ 4117
- Price$ 825,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3785
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
GLENEAGLES VILLAGE – GATED 55+ COMMUNITY! Quiet Shetland Court location with no C-470 noise! Pride of ownership shines in this beautifully maintained one-owner, 2-bedroom, 3-bath traditional home on a desirable corner lot. Enjoy a private office with a front-facing window, beautiful hardwood floors, and a welcoming living room featuring an elegant marble-surround fireplace and built-in bookcases. The spacious kitchen offers abundant cabinetry and generous counter space. A full basement provides endless possibilities for additional living space, hobbies, a gym, or storage. Enjoy carefree, low-maintenance living with HOA-provided landscaping and snow removal. Relax and socialize at the community clubhouse and pool, all within the peaceful, gated setting of Gleneagles Village, surrounded by The Links Golf Course. Immaculately cared for and move-in ready—this is 55+ living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Creek Elementary School | Cresthill Middle School | Highlands Ranch High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $839,000 |
| 8/14/2026 | 2$825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Phone Connected |
| Possession | Close Plus 3 to 5 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Refrigerator |
| Zoning | PDU |
| HOA Fee | 512 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Irrigation,Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers personal property |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2002 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Gleneagles Village |
| Full Baths | 2 |
| Status | Active |
| High School | Highlands Ranch |
| City | Highlands Ranch |
| Association Name | Advance HOA |
| Senior Community Y/N | Yes |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Fox Creek |
| Tax Annual Amount | 4117 |
| Middle/Junior High School | Cresthill |
| Structure Type | House |
| AssociationName2 | Highlands Ranch Community |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Corian Counters,Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Open Floorplan,Primary Suite,Radon Mitigation System,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump |
| Flooring | Carpet,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Egress Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 1924 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1861 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Raised,Structural |
| Building Area Total | 3785 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Scottsdale |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool