Property Attributes
- MLS#9249050
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityConifer
- NeighborhoodSecluded Acres
- Zip80433
- StyleMountain Contemporary
- Year Built1963
- Taxes$ 3431
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size3.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful Home has over 3 amazing Acres in the exclusive and desirable private gated community Secluded Acres of Conifer. This wonderful property backs up to over 1700 acres of National Forest and is located on one of the best pieces of flat Land in the area. This Mountain Home has a private primary bedroom with kitchenette, office space, and upstairs deck with stunning mountain views. This 2 bedroom 2 bath Home also has vaulted ceilings, open floor plan, hard wood floors, nice kitchen with stainless steel appliances, great wrap around deck with incredible views, a 2 car detached garage with a non conforming bedroom suite on top, work shop and maintenance facility located on the property as well for all your storage and machine toys. Located just over 5 miles away from down town Evergreen and Evergreen Lake with shopping, restaurants, bars, live music, golf, and amenities. Fantastic terrific mountain location a must see and easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilmot Elementary School | Evergreen Middle School | Evergreen High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Propane |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | A-2 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | Seller's personal property. |
| Year Built | 1963 |
| View | Meadow,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Secluded Acres |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 73,W on Brook Forest Rd for 5.1 miles. Becomes Black Mtn Dr. Go .8 Mi to Cub Creek Trail sign on right. Follow Private Road - Carol Lane Thru Gate for .7 Mi then right onto Spring Dr. House |
| High School | Evergreen |
| City | Conifer |
| Association Name | Upper Cub Canyon Homeowners Association |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 133903 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Wilmot |
| Tax Annual Amount | 3431 |
| Middle/Junior High School | Evergreen |
| Virtual Tour | https://listings.upshotimaging.com/sites/mnpmjmp/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Primary Suite,Hot Tub,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1865 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Playground,Private Yard,Rain Gutters,Spa/Hot Tub |
|---|---|
| Vegetation | Aspen |
| Parking Features | Gravel |
| Lot Features | Borders National Forest,Corner Lot,Fire Mitigation,Foothills,Level,Many Trees,Mountainous,Secluded |
| Water Source | Cistern |
| Total Parking | 2 |
| Lot Size Area | 133903 |
| Building Area Total | 1865 |
| Lot Size Acres | 3.07 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Icon Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 1:57 AM UTCd