Property Attributes
- MLS#IR1049873
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- Neighborhood-290570
- Zip80537
- StyleHouse
- Year Built2000
- Taxes$ 7205
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4828
- Lot Size35.35 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Quality 2x6 & log construction w/ 4 beds, 5 baths, 5-car attached garage/shop. Main floor owners suite w/ heated floors. 2nd Owner's suite up. Trex deck w/ awesome views! Hickory hardwood floors. Gourmet kitchen w/hickory cabinets, granite, & stainless. Metal roof, finished walk-out, covered deck. 20 min. to Loveland. Close to several recreational lakes. No HOA or tax district. 0.6 mile to paved road CR18E. No metro district & no HOA. High speed internet. Contact agent for showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Thompson Elementary School | Walt Clark Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $1,695,000 |
General Features
| Heating | Propane,Radiant |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Bar Fridge,Dishwasher,Double Oven,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | O |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck |
| Construction Materials | Log,Frame |
| Exclusions | refrigerator and freezer in garage |
| Year Built | 2000 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Larimer |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | /290570 |
| Possible Use | Residential |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection of W CR18 and CR29,go west to CR18 towards Carter Lake and Pinewood Reservoir. Turn north on James Park Trail (Re/Max Yard sign) 0.6 miles to property's address. |
| High School | Thompson Valley |
| City | Loveland |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 1539846 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Big Thompson |
| Tax Annual Amount | 7205 |
| Middle/Junior High School | Walt Clark |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Open Floorplan,Primary Suite,Radon Mitigation System,Vaulted Ceiling(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Tile,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 3004 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1334 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Tandem |
|---|---|
| Lot Features | Meadow |
| Water Source | Well |
| Total Parking | 5 |
| Building Area Total | 4828 |
| Lot Size Acres | 35.35 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Icon Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 1:57 AM UTCd