Property Attributes
- MLS#IR1056291
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodMariana Spgs First
- Zip80537
- StyleContemporary
- Year Built2026
- Taxes$ 4631
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3977
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A rare offering in the secluded enclave of The Springs at Mariana. Step into exceptional living with this stunning new construction custom home, thoughtfully designed to blend luxury, comfort, and everyday functionality. Showcasing quality craftsmanship throughout, this residence is filled with outstanding finishes and refined details at every turn. The gourmet kitchen is a true centerpiece, featuring premium appliances, an expansive granite island, and ample space for both entertaining and daily living. Designed with main-level living in mind, the home offers a seamless flow and a sun-filled interior that creates a warm, inviting atmosphere. Retreat to the main floor primary suite, a private haven complete with a spa-inspired bath, highlighted by a freestanding soaking tub and an oversized dual-head walk-in shower. Outdoor living is equally impressive, with a covered expansive patio and a charming wrap-around front porch-perfect for relaxing or hosting guests. The oversized 4-car garage provides exceptional space for vehicles, hobbies, and storage. Downstairs, the finished lower level includes a spacious recreation room, a fourth bedroom with a full bath, and an abundance of additional storage options. This home offers an extraordinary opportunity to enjoy the Colorado lifestyle nearby including golf, boating and hiking trails.
| Elementary School | High School |
|---|---|
| Namaqua Elementary School | Thompson Valley High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,499,000 |
| 6/23/2026 | 9$1,375,000 |
| 7/14/2026 | 8$1,275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | R1 |
| HOA Fee | 825 |
| Garage Spaces | 4 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Frame |
| Exclusions | Staging items |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mariana Spgs First |
| Facing Direction | South |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Taft,West on W 1st Street,left or South on Alpine Laurei. The first left is Mountain Iris. |
| High School | Thompson Valley |
| City | Loveland |
| Association Name | Springs at Mariana |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 10000 |
| Listing Terms | Cash,Conventional |
| Elementary School | Namaqua |
| Tax Annual Amount | 4631 |
| Middle/Junior High School | Other |
| Property Condition | New Construction |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2777 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 897 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Oversized |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3977 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Icon Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 1:57 AM UTCd