Property Attributes
- MLS#IR1066409
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodWillowood 2nd Fg
- Zip80634
- StyleContemporary
- Year Built1976
- Taxes$ 2424
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.22 Acres
Data Source:
REColorado (MTOMLS)
Property Description
FANTASTIC NEW PRICE-DON'T MISS THIS OPPORTUNITY! With brand-new carpet, fresh interior paint throughout, over 2,300 finished square feet above ground, and an incredible West-Central Greeley location, this spacious 4-bedroom, 3-bathroom home is ready for its next owner! The versatile 4-level floor plan offers plenty of room to spread out, entertain, work from home, or create spaces that fit your lifestyle. Need even more room? The additional 786-square-foot unfinished basement is ready for storage, a home gym, workshop, or future expansion. Step outside and enjoy the added privacy of open public land directly behind the property, with nearby hiking and biking trails and no immediate rear neighbor. An attached oversized 2-car garage adds everyday convenience, while leased solar panels can help reduce energy costs. Located just minutes from Greeley West High School, Centerplace shopping, restaurants, and everyday conveniences, this home delivers the space, location, and potential Buyers are looking for. With the new price and recent updates already completed, now is the time to take another look-schedule your showing and see the possibilities for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Meeker Elementary School | Brentwood Middle School | Greeley West High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $519,000 |
| 9/3/2026 | 4$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's Personal Property not listed in Inclusions. |
| Year Built | 1976 |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Willowood 2nd Fg |
| Facing Direction | North |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | From W 20th Street in Greeley,turn south on 40th Avenue. Follow 40th Avenue south to the Stop sign on W 22nd Street. Turn east on W 22nd Street and the property will be on the south side of the stree |
| High School | Greeley West |
| City | Greeley |
| High School District | Greeley 6 |
| Lot Size Square Feet | 9600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Meeker |
| Tax Annual Amount | 2424 |
| Middle/Junior High School | Brentwood |
| Concessions | No |
| Virtual Tour | https://player.vimeo.com/video/1218071496?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Greeley 6 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Insert |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2320 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Oversized |
| Lot Features | Level,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3106 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool