Property Attributes
- MLS#IR1068502
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityKeenesburg
- NeighborhoodEvans Place PUD 1st Fg
- Zip80643
- StyleA-Frame
- Year Built2020
- Taxes$ 3260
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful like New Ranch Style Home! New Paint, New Carpet, New Flooring through out, Large island, breakfast bar, Pantry,New Appliances, New Landscaping and sod, modern fixtures, solid surface countertops, undermount sinks, fenced in back yard, large patio, expanded 2 car garage with additional storage! Close to parks and walking trails and easy commute into downtown Denver. Qualified 100% USDA financing Agent owned. Buyer to verify sq ft and room measurements.
| Price History | |
|---|---|
| 9/11/2026 | Listed $374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | RES |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame |
| Construction Materials | Concrete,Frame |
| Exclusions | ALL MINERAL RIGHTS EXCLUDED.,Mineral Rights Excluded |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Evans Place PUD 1st Fg |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Other |
| City | Keenesburg |
| Association Name | Evans Place HOA |
| High School District | Weld County RE 3-J |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Other |
| Tax Annual Amount | 3260 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Weld County RE 3-J |
Interior Features
| Interior Amenities | Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1639 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1639 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool