Property Attributes
- MLS#5571124
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodWYNDHAM PARK
- Zip80004
- StylePatio
- Year Built1999
- Taxes$ 2579
- Price$ 534,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2277
Data Source:
REColorado (MTOMLS)
Property Description
HURRY TO SEE THIS COVETED MAIN FLOOR MASTER DUPLEX/PATIO HOME IN THE SOUGHT AFTER WYNDHAM PARK. THIS LOVELY HOME IS ONE OF THE BEST LOCATIONS IN GREAT NEIGHBORHOOD, WITH WEST FACING VIEWS, NEAR YMCA, MOUNTAIN VIEWS AND A LARGE PRIVATE PATIO. MOVE IN CONDITION WITH NEW FURNACE, A/C, DISHWASHER AND DISPOSAL. THIS HOME HAS LARGE BEDROOMS AND A LOFT PERFECT FOR OFFICE OR BONUS ROOM. THE OPEN LIVING ROOM FEATURES HIGH CEILINGS AND A COZY GAS FIREPLACE. FINISHED BASEMENT OFFERS A BEDROOM WITH EGRESS WINDOW, LARGE WALK-IN CLOSET AND A HALF BATH. FURNACE AND A/C WERE INSTALLED IN AUGUST 2026, AND HAVE A TRANSFERABLE 10 YEAR WARRANTY. THIS IS AN ESTATE SALE, SO SELLER WILL NOT MAKE ANY DISCLOSURES OF PROPERTY. EASY TO SHOW, AS THIS HOME IS VACANT. DON'T MISS OUT ON THIS AWSOME OPPORTUNITY.
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Drake Middle School | Arvada West High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $549,900 |
| 8/27/2026 | 3$534,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 459 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Insurance,Maintenance Grounds,Maintenance Structure,Road Maintenance,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Pool Features | Outdoor Pool |
| Construction Materials | Brick,Frame |
| Exclusions | None |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1999 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Estate |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Pond Seasonal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WYNDHAM PARK |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Arvada West |
| City | Arvada |
| Association Name | WYNDHAM PARK |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fremont |
| Tax Annual Amount | 2579 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Drake |
| Structure Type | Patio |
| AssociationName2 | Wyndham Park Master |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1623 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 527 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2277 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool