Property Attributes
- MLS#6844841
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityLone Tree
- NeighborhoodMontecito
- Zip80124
- StyleContemporary
- Year Built2015
- Taxes$ 11982
- Price$ 1,180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5264
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Get ready to fall in love with this ready to move in home in the desirable Montecito community. Nestled on a serene lot that backs to a peaceful neighborhood walking path. Approximately 3900 square feet includes on the main level, and 1,352 sq ft unfinished walking out basement give you extra store space, and can be a gem space ready for your personal touch. 4 generously sized bedrooms, 3 and half baths, a main-floor study, & a spacious 3-car garage. The new paint and updated bathroom give a newer looks. The open concerpt kitchen boated with an oversized walk-in pantry. It’s not just functional—it’s gorgeous family lift style. You’re minutes from the Lone Tree Rec Center & pickleball courts, Bluffs Regional Park’s scenic trails, Park Meadows Mall, Sky Ridge, Light Rail, & an array of dining & shopping options. Hurry to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Ridge Elementary School | Cresthill Middle School | Highlands Ranch High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,229,000 |
| 8/2/2026 | 4$1,180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Concrete |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Range Hood,Refrigerator,Sump Pump,Washer |
| HOA Fee | 245 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Exclusions | none |
| Year Built | 2015 |
| View | City,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Montecito |
| Full Baths | 3 |
| Status | Active |
| High School | Highlands Ranch |
| City | Lone Tree |
| Association Name | Montecito at Ridgegate |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6055 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA |
| Elementary School | Eagle Ridge |
| Tax Annual Amount | 11982 |
| Middle/Junior High School | Cresthill |
| Virtual Tour | https://www.zillow.com/view-imx/f7d3afa1-baf6-4d74-b3c5-5974488308ad?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| AssociationName2 | Ridgegate Central |
| Builder Name | Century |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Five Piece Bath,Jack & Jill Bathroom |
|---|---|
| Basement | Full,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3912 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Irrigated |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6055 |
| Building Area Total | 5264 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool