Property Attributes
- MLS#IR1066419
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityLone Tree
- NeighborhoodMontecito
- Zip80124
- StyleHouse
- Year Built2013
- Taxes$ 11474
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4380
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This stunning masterpiece in the heart of Lone Tree's prestigious Montecito neighborhood seamlessly blends designer sophistication with everyday functionality. From the moment you step inside, curated upgrades set this home apart. The main level dazzles with soaring ceilings, rich hardwood floors, & a dramatic great room anchored by a statement fireplace wall & flooded with natural light. A bold, custom dining room - featuring 2-story ceilings & a vibrant designer palette - makes every dinner an occasion. The chef's kitchen is nothing short of spectacular: crisp white cabinetry, quartz countertops, designer subway tile backsplash, professional-grade stainless appliances, & a large island perfect for gathering. A showstopping powder room with chic botanical wallpaper & newer vanity delivers that unmistakable designer touch on the main level. The primary suite is a true sanctuary - spacious & serene, with a spa-inspired ensuite featuring a soaking tub, dual vanities, & expansive walk-in closet. Upstairs you'll find a hall bathroom & 3 additional bedrooms, including one that stuns w/ hand-crafted maple wood paneling, built-in shelving, & custom built-in desk - thoughtfully designed to convert seamlessly into a bedroom with space for a twin mattress. The fully finished basement with new carpet elevates entertaining to new heights, complete with a stylish wet bar & a generous media lounge. Enjoy relaxing in the basement steam shower after working out in the dedicated gym space. Step outside to the crown jewel: a custom backyard retreat designed & built by award-winning Mosaic Outdoor Living. A mature retaining wall forms a natural elevated backdrop with no sightlines into back neighboring yards, offering rare privacy for al fresco dinners or quiet mornings. Low-maintenance by design with fresh exterior paint, this outdoor sanctuary means more time enjoying & less time on upkeep. A home this thoughtfully designed - and this impeccably finished - rarely comes to market.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Ridge Elementary School | Cresthill Middle School | Highlands Ranch High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Internet Access (Wired),Natural Gas Available |
| Possession | See Remarks |
| Roof | Concrete |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Microwave,Oven,Refrigerator |
| Zoning | Res |
| HOA Fee | 246 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Sellers' personal property,basement wine fridge,all gym equipment & attached rack; Tesla charger - negotiable,washer & dryer - negotiable |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Montecito |
| Full Baths | 2 |
| Status | Active |
| High School | Highlands Ranch |
| City | Lone Tree |
| Association Name | Montecito at Ridgegate |
| High School District | Douglas RE-1 |
| Lot Size Square Feet | 5968 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eagle Ridge |
| Tax Annual Amount | 11474 |
| Middle/Junior High School | Cresthill |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/41d97d4f-6e3d-4bd7-99c1-c78285c8bfe5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| AssociationName2 | Ridgegate Central |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 3163 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1117 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Tandem |
|---|---|
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 4380 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool