Property Attributes
- MLS#IR1067012
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodKendall Brook
- Zip80538
- StyleHouse
- Year Built2013
- Taxes$ 3133
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2980
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Motivated Seller-Offering $10K for rate Buy-Down! No Metro Tax+ Low HOA! Enjoy this freshly updated two-story home in the desirable Kendall Brook neighborhood and access to excellent schools. Fresh interior and exterior paint, brand-new carpet throughout, a new living-room window, and furnace replaced in November 2025 make this home move-in ready. Roof is pre-inspected. The vaulted living room, open kitchen, and flexible living areas create an inviting setting for everyday comfort and entertaining. Outside, relax or host gatherings on the expansive 14' x 40' colored-concrete patio, complemented by a custom paver walkway, fully landscaped yard, and active sprinkler system. The oversized two-car garage includes a dedicated workstation plus tandem space for tools, toys, or additional storage. Ideally located just three homes from a neighborhood park and connected trail system. Lucile Erwin Middle School, an International Baccalaureate World School, is minutes away, with the IB Diploma Program available at Loveland High School. Centennial Elementary is less than one mile away. Conveniently located under 1.5 miles from Orchards Shopping Center, with King Soopers, restaurants, and pharmacies nearby. Enjoy quick access to The Promenade Shops at Centerra, historic Downtown Loveland, Benson Sculpture Garden, Devil's Backbone Open Space, and Boyd Lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary School | Lucile Erwin Middle School | Loveland High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | P-49 |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Frame |
| Exclusions | Staging items,lawnmower and yard maintenance tools |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kendall Brook |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | From 50th/N Taft Ave,go West on 50th,turn south/left on Georgetown Dr,turn East/left on Tennessee Dt,turn North/left on Wisconsin Ave,turn right/East on Massadona Pl,turn right/South on LaPorte Ave,t |
| High School | Loveland |
| City | Loveland |
| Association Name | Kendall Brook |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 5827 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Centennial |
| Tax Annual Amount | 3133 |
| Middle/Junior High School | Lucile Erwin |
| Concessions | No |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285390 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Unfinished |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2184 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Oversized,Tandem |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2980 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool