Property Attributes
- MLS#IR1068044
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodKendall Brook
- Zip80538
- StyleContemporary
- Year Built2005
- Taxes$ 3428
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3402
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Some homes are simply cared for differently, and this is one of them. Meticulously maintained and showing remarkably close to the day it was built, this custom Schroetlin ranch offers a level of condition that will be difficult to match. Set on a beautifully landscaped corner lot directly across from the neighborhood park in desirable Kendall Brook, the location is every bit as impressive as the home itself. Inside, quality finishes include knotty alder doors, beautiful wood floors, granite countertops and vaulted ceilings, all wrapped into a warm, open and inviting floor plan. The main level offers three bedrooms, including a spacious primary suite, along with convenient main floor laundry featuring an abundance of cabinetry and storage. Downstairs, the finished lower level adds two additional bedrooms, a bath and a large game/media room, creating plenty of space for guests, hobbies or simply spreading out. Outside, the meticulously maintained yard reflects the same pride of ownership found throughout the home, with mature landscaping, a fully fenced backyard and patio for enjoying Colorado's beautiful seasons. An oversized attached garage adds even more functionality. With five bedrooms, three baths, over 3,100 finished square feet and a wonderful location within the neighborhood, this is a home that has been exceptionally cared for inside and out. For the buyer who values condition, quality and pride of ownership, this one truly stands apart.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary School | Lucile Erwin Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | SFR |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kendall Brook |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Association Name | Kendall Brook |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 8150 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Centennial |
| Tax Annual Amount | 3428.03 |
| Middle/Junior High School | Lucile Erwin |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Vinyl,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1701 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1457 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Oversized |
|---|---|
| Lot Features | Corner Lot,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3402 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool